APPLICATION
-Used as signal and control cable for protected installations inside and outside of rail and transport vehicles, where space and weight are an important factor.
-Used in cable harnesses, switchboards and control panels, driver desks etc.
CONSTRUCTION
Conductor | Tinned annealed copper wires as defined in EN 50306-2 |
Insulation | LSZH special compound |
Pair Identification | Pairs numbered according to EN 50306-4 |
Overal Screen | Tinned annealed copper wires |
Outer Sheath | LSZH special compound (S2, EM 101 - EM 104) |
ELECTRICAL & MECHANICAL PROPERTIES
Nominal Voltage | 300/500 V |
Max. Conductor Temperature | 90°C /105°C (fixed installation) |
Min. Permissible Ambient Temperature | -25°C/-40°C (fixed installation) |
Bending Radius | 10 x Overall Diameter |
CHEMICAL & ENVIRONMENTAL PROPERTIE
EN 60684-2 | No fluorine |
EN 50305; EN 60811-2-1 | Resistance to mineral oil & fuel oil, acid & alkali |
EN 50305 | Resistance to ozone |
FIRE PERFORMANCE FOR ROLLING STOCK APPLICATION
EN 50306-2 | Hazard levels HL1, HL2, HL3 |
DIN 5510-2 | Protection level 1/2/3/4 |
BS 6853 | Interior use 1a, 1b, II; Exterior use 1a, 1b, II |
NF F 16-101 | F0 |
EN54454-2 | R15 Interior/ R16 Exterior HL1, HL2, HL3 |
FIRE PERFORMANCE IN GENERAL
EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable |
EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 | Vertical flame spread of vertically mounted bunched wires or cables |
EN 50268-2; IEC 61034-2; NF C 32-073 ; NF C 20-902; NF F 16 101; VDE 0472 Teil 816 | Low Smoke Emission |
EN 50267-2-1; IEC 60754-1; NF C 32-074; NF C 20-454; VDE 0472 Teil 815 | Halogen Free |
EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) |
EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853 | Low Toxicity |
NF F 63 808; BS6853; NF F 16 101 | Smoke index |
EN45545-2 | Requirement for fire behavior of materials & components R15/R16 |
BRAIL TW-05MP-ESW-OS 300/500 V
Number of Cores x Nominal Cross Section | Min. Thickness of Sheath at any Point | Overall Diameter | Weight |
---|
Min. | Max. |
---|
n x mm² | mm | mm | mm | kg/km |
---|
2 x 2 x 0.5 | 0.56 | 6.6 | 7.9 | 61 |
3 x 2 x 0.5 | 0.56 | 7.0 | 8.1 | 78 |
4 x 2 x 0.5 | 0.56 | 7.7 | 8.7 | 96 |
7 x 2 x 0.5 | 0.56 | 9.0 | 10.6 | 146 |
|
2 x 2 x 0.75 | 0.56 | 7.1 | 9.0 | 80 |
3 x 2 x 0.75 | 0.56 | 7.7 | 9.2 | 103 |
4 x 2 x 0.75 | 0.56 | 9.0 | 10.0 | 128 |
7 x 2 x 0.75 | 0.56 | 10.8 | 11.8 | 200 |
|
2 x 2 x 1.0 | 0.56 | 7.8 | 9.5 | 95 |
3 x 2 x 1.0 | 0.56 | 8.3 | 9.7 | 125 |
4 x 2 x 1.0 | 0.56 | 9.1 | 10.3 | 156 |
7 x 2 x 1.0 | 0.56 | 11.0 | 12.4 | 247 |
|
2 x 2 x 1.5 | 0.56 | 9.8 | 11.2 | 126 |
3 x 2 x 1.5 | 0.56 | 10.4 | 11.4 | 168 |
4 x 2 x 1.5 | 0.56 | 11.6 | 12.6 | 212 |
7 x 2 x 1.5 | 0.56 | 14.0 | 15.3 | 340 |